API Information | Basic Output | Intermediate Output | Full Output |
---|---|---|---|
Title | |||
First name | |||
Surname | |||
Constituency Name | |||
ONS Name | |||
2nd Email | |||
Party | |||
Euro Party (Only MEP) | |||
Salutation (Only MP) | |||
ONS Code | |||
GSS Code | |||
ID Number | |||
Address | |||
2nd Address | |||
Business Telephone (Phone) | |||
Fax | |||
Region | |||
County | |||
Website | |||
Department | |||
Position | |||
Job Title | |||
Biography Text | |||
Constituency Overview Text |
API Information | Basic Output | Intermediate Output | Full Output |
---|---|---|---|
Title | |||
First name | |||
Surname | |||
Party | |||
Council | |||
Ward Name | |||
ONS Code | |||
GSS Code | |||
Job Title | |||
Address | |||
Business Telephone (Phone) | |||
Fax |
API Information | Basic Output | Intermediate Output | Full Output |
---|---|---|---|
Title | |||
First name | |||
Surname | |||
Council | |||
Council ONS Code | |||
Council GSS Code | |||
Address | |||
Business Telephone (Phone) | |||
Fax | |||
Job Title | |||
Position | |||
Department |